RGUHS – Karnataka PGET 2011 – Answer key – Version M1

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M1
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |C    |  41   |D    |  81   |D    | 121   |C    | 161   |D    |
|   2   |C    |  42   |A    |  82   |B    | 122   |C    | 162   |A    |
|   3   |B    |  43   |B    |  83   |C    | 123   |B    | 163   |D    |
|   4   |C    |  44   |A    |  84   |A    | 124   |D    | 164   |C    |
|   5   |D    |  45   |C    |  85   |D    | 125   |B    | 165   |D    |
|   6   |C    |  46   |C    |  86   |B    | 126   |B    | 166   |D    |
|   7   |B    |  47   |B    |  87   |C    | 127   |D    | 167   |D    |
|   8   |D    |  48   |A    |  88   |D    | 128   |A    | 168   |C    |
|   9   |D    |  49   |D    |  89   |C    | 129   |A    | 169   |A    |
|  10   |A    |  50   |C    |  90   |C    | 130   |B    | 170   |D    |
|  11   |D    |  51   |C    |  91   |D    | 131   |A    | 171   |B    |
|  12   |B    |  52   |C    |  92   |C    | 132   |C    | 172   |C    |
|  13   |D    |  53   |C    |  93   |C    | 133   |A    | 173   |D    |
|  14   |D    |  54   |A    |  94   |A    | 134   |A    | 174   |A    |
|  15   |B    |  55   |A    |  95   |C    | 135   |D    | 175   |A    |
|  16   |A    |  56   |B    |  96   |B    | 136   |C    | 176   |D    |
|  17   |B    |  57   |A    |  97   |D    | 137   |C    | 177   |B    |
|  18   |A    |  58   |C    |  98   |D    | 138   |C    | 178   |B    |
|  19   |D    |  59   |D    |  99   |A    | 139   |C    | 179   |D    |
|  20   |D    |  60   |C    | 100   |B    | 140   |A    | 180   |C    |
|  21   |A    |  61   |C    | 101   |A    | 141   |B    | 181   |C    |
|  22   |B    |  62   |A    | 102   |D    | 142   |D    | 182   |B    |
|  23   |A    |  63   |D    | 103   |D    | 143   |C    | 183   |B    |
|  24   |B    |  64   |B    | 104   |C    | 144   |D    | 184   |C    |
|  25   |D    |  65   |C    | 105   |A    | 145   |D    | 185   |A    |
|  26   |A    |  66   |A    | 106   |D    | 146   |D    | 186   |C    |
|  27   |B    |  67   |C    | 107   |A    | 147   |A    | 187   |C    |
|  28   |C    |  68   |C    | 108   |B    | 148   |B    | 188   |A    |
|  29   |D    |  69   |B    | 109   |C    | 149   |B    | 189   |C    |
|  30   |D    |  70   |B    | 110   |D    | 150   |D    | 190   |C    |
|  31   |C    |  71   |A    | 111   |B    | 151   |C    | 191   |D    |
|  32   |D    |  72   |A    | 112   |D    | 152   |C    | 192   |B    |
|  33   |D    |  73   |C    | 113   |C    | 153   |A    | 193   |A    |
|  34   |B    |  74   |A    | 114   |B    | 154   |C    | 194   |B    |
|  35   |C    |  75   |D    | 115   |A    | 155   |D    | 195   |B    |
|  36   |B    |  76   |D    | 116   |D    | 156   |B    | 196   |B    |
|  37   |C    |  77   |B    | 117   |C    | 157   |C    | 197   |A    |
|  38   |B    |  78   |D    | 118   |C    | 158   |B    | 198   |A    |
|  39   |D    |  79   |A    | 119   |C    | 159   |D    | 199   |D    |
|  40   |A    |  80   |A    | 120   |A    | 160   |D    | 200   |B    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011