RGUHS – Karnataka PGET 2011 – Answer key – Version M5

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M5
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |C    |  41   |D    |  81   |A    | 121   |B    | 161   |D    |
|   2   |C    |  42   |C    |  82   |C    | 122   |C    | 162   |B    |
|   3   |C    |  43   |C    |  83   |A    | 123   |D    | 163   |D    |
|   4   |A    |  44   |A    |  84   |A    | 124   |A    | 164   |D    |
|   5   |A    |  45   |C    |  85   |D    | 125   |A    | 165   |B    |
|   6   |B    |  46   |B    |  86   |C    | 126   |D    | 166   |A    |
|   7   |A    |  47   |D    |  87   |C    | 127   |B    | 167   |B    |
|   8   |C    |  48   |D    |  88   |C    | 128   |B    | 168   |A    |
|   9   |D    |  49   |A    |  89   |C    | 129   |D    | 169   |D    |
|  10   |C    |  50   |B    |  90   |A    | 130   |C    | 170   |D    |
|  11   |C    |  51   |A    |  91   |B    | 131   |C    | 171   |A    |
|  12   |A    |  52   |D    |  92   |D    | 132   |B    | 172   |B    |
|  13   |D    |  53   |D    |  93   |C    | 133   |B    | 173   |A    |
|  14   |B    |  54   |C    |  94   |D    | 134   |C    | 174   |B    |
|  15   |C    |  55   |A    |  95   |D    | 135   |A    | 175   |D    |
|  16   |A    |  56   |D    |  96   |D    | 136   |C    | 176   |A    |
|  17   |C    |  57   |A    |  97   |A    | 137   |C    | 177   |B    |
|  18   |C    |  58   |B    |  98   |B    | 138   |A    | 178   |C    |
|  19   |B    |  59   |C    |  99   |B    | 139   |C    | 179   |D    |
|  20   |B    |  60   |D    | 100   |D    | 140   |C    | 180   |D    |
|  21   |A    |  61   |B    | 101   |C    | 141   |D    | 181   |C    |
|  22   |A    |  62   |D    | 102   |C    | 142   |B    | 182   |D    |
|  23   |C    |  63   |C    | 103   |A    | 143   |A    | 183   |D    |
|  24   |A    |  64   |B    | 104   |C    | 144   |B    | 184   |B    |
|  25   |D    |  65   |A    | 105   |D    | 145   |B    | 185   |C    |
|  26   |D    |  66   |D    | 106   |B    | 146   |B    | 186   |B    |
|  27   |B    |  67   |C    | 107   |C    | 147   |A    | 187   |C    |
|  28   |D    |  68   |C    | 108   |B    | 148   |A    | 188   |B    |
|  29   |A    |  69   |C    | 109   |D    | 149   |D    | 189   |D    |
|  30   |A    |  70   |A    | 110   |D    | 150   |B    | 190   |A    |
|  31   |D    |  71   |C    | 111   |D    | 151   |C    | 191   |D    |
|  32   |B    |  72   |C    | 112   |A    | 152   |C    | 192   |A    |
|  33   |C    |  73   |B    | 113   |D    | 153   |B    | 193   |B    |
|  34   |A    |  74   |D    | 114   |C    | 154   |C    | 194   |A    |
|  35   |D    |  75   |B    | 115   |D    | 155   |D    | 195   |C    |
|  36   |B    |  76   |B    | 116   |D    | 156   |C    | 196   |C    |
|  37   |C    |  77   |D    | 117   |D    | 157   |B    | 197   |B    |
|  38   |D    |  78   |A    | 118   |C    | 158   |D    | 198   |A    |
|  39   |C    |  79   |A    | 119   |A    | 159   |D    | 199   |D    |
|  40   |C    |  80   |B    | 120   |D    | 160   |A    | 200   |C    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011