RGUHS – Karnataka PGET 2011 – Answer key – Version M2

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M2
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |A    |  41   |A    |  81   |D    | 121   |D    | 161   |C    |
|   2   |B    |  42   |C    |  82   |A    | 122   |A    | 162   |C    |
|   3   |C    |  43   |C    |  83   |B    | 123   |B    | 163   |A    |
|   4   |D    |  44   |B    |  84   |C    | 124   |B    | 164   |C    |
|   5   |D    |  45   |B    |  85   |D    | 125   |D    | 165   |C    |
|   6   |C    |  46   |A    |  86   |B    | 126   |C    | 166   |D    |
|   7   |D    |  47   |A    |  87   |D    | 127   |C    | 167   |B    |
|   8   |D    |  48   |C    |  88   |C    | 128   |A    | 168   |A    |
|   9   |B    |  49   |A    |  89   |B    | 129   |C    | 169   |B    |
|  10   |C    |  50   |D    |  90   |A    | 130   |D    | 170   |B    |
|  11   |B    |  51   |D    |  91   |D    | 131   |B    | 171   |B    |
|  12   |C    |  52   |B    |  92   |C    | 132   |C    | 172   |A    |
|  13   |B    |  53   |D    |  93   |C    | 133   |B    | 173   |A    |
|  14   |D    |  54   |A    |  94   |C    | 134   |D    | 174   |D    |
|  15   |A    |  55   |A    |  95   |A    | 135   |D    | 175   |B    |
|  16   |D    |  56   |D    |  96   |C    | 136   |D    | 176   |C    |
|  17   |A    |  57   |B    |  97   |C    | 137   |A    | 177   |C    |
|  18   |B    |  58   |C    |  98   |B    | 138   |D    | 178   |B    |
|  19   |A    |  59   |A    |  99   |D    | 139   |C    | 179   |C    |
|  20   |C    |  60   |D    | 100   |B    | 140   |D    | 180   |D    |
|  21   |C    |  61   |B    | 101   |B    | 141   |D    | 181   |C    |
|  22   |B    |  62   |C    | 102   |D    | 142   |D    | 182   |B    |
|  23   |A    |  63   |D    | 103   |A    | 143   |C    | 183   |D    |
|  24   |D    |  64   |C    | 104   |A    | 144   |A    | 184   |D    |
|  25   |C    |  65   |C    | 105   |B    | 145   |D    | 185   |A    |
|  26   |C    |  66   |D    | 106   |A    | 146   |B    | 186   |D    |
|  27   |C    |  67   |C    | 107   |C    | 147   |C    | 187   |B    |
|  28   |C    |  68   |C    | 108   |A    | 148   |D    | 188   |D    |
|  29   |A    |  69   |A    | 109   |A    | 149   |A    | 189   |D    |
|  30   |A    |  70   |C    | 110   |D    | 150   |A    | 190   |B    |
|  31   |B    |  71   |B    | 111   |C    | 151   |D    | 191   |A    |
|  32   |A    |  72   |D    | 112   |C    | 152   |B    | 192   |B    |
|  33   |C    |  73   |D    | 113   |C    | 153   |B    | 193   |A    |
|  34   |D    |  74   |A    | 114   |C    | 154   |D    | 194   |D    |
|  35   |C    |  75   |B    | 115   |A    | 155   |C    | 195   |D    |
|  36   |C    |  76   |A    | 116   |B    | 156   |C    | 196   |A    |
|  37   |A    |  77   |D    | 117   |D    | 157   |B    | 197   |B    |
|  38   |D    |  78   |D    | 118   |C    | 158   |B    | 198   |A    |
|  39   |B    |  79   |C    | 119   |D    | 159   |C    | 199   |B    |
|  40   |C    |  80   |A    | 120   |D    | 160   |A    | 200   |D    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011