RGUHS – Karnataka PGET 2011 – Answer key – Version M3

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M3
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |D    |  41   |A    |  81   |B    | 121   |B    | 161   |C    |
|   2   |B    |  42   |B    |  82   |A    | 122   |D    | 162   |C    |
|   3   |B    |  43   |A    |  83   |C    | 123   |D    | 163   |C    |
|   4   |D    |  44   |D    |  84   |D    | 124   |A    | 164   |C    |
|   5   |C    |  45   |D    |  85   |C    | 125   |B    | 165   |A    |
|   6   |C    |  46   |A    |  86   |C    | 126   |A    | 166   |B    |
|   7   |B    |  47   |B    |  87   |A    | 127   |D    | 167   |D    |
|   8   |B    |  48   |A    |  88   |D    | 128   |D    | 168   |C    |
|   9   |C    |  49   |B    |  89   |B    | 129   |C    | 169   |D    |
|  10   |A    |  50   |D    |  90   |C    | 130   |A    | 170   |D    |
|  11   |C    |  51   |A    |  91   |A    | 131   |D    | 171   |D    |
|  12   |C    |  52   |B    |  92   |C    | 132   |A    | 172   |A    |
|  13   |A    |  53   |C    |  93   |C    | 133   |B    | 173   |B    |
|  14   |C    |  54   |D    |  94   |B    | 134   |C    | 174   |B    |
|  15   |C    |  55   |D    |  95   |B    | 135   |D    | 175   |D    |
|  16   |D    |  56   |C    |  96   |A    | 136   |B    | 176   |C    |
|  17   |B    |  57   |D    |  97   |A    | 137   |D    | 177   |C    |
|  18   |A    |  58   |D    |  98   |C    | 138   |C    | 178   |A    |
|  19   |B    |  59   |B    |  99   |A    | 139   |B    | 179   |C    |
|  20   |B    |  60   |C    | 100   |D    | 140   |A    | 180   |D    |
|  21   |B    |  61   |B    | 101   |D    | 141   |D    | 181   |B    |
|  22   |A    |  62   |C    | 102   |B    | 142   |C    | 182   |C    |
|  23   |A    |  63   |B    | 103   |D    | 143   |C    | 183   |B    |
|  24   |D    |  64   |D    | 104   |A    | 144   |C    | 184   |D    |
|  25   |B    |  65   |A    | 105   |A    | 145   |A    | 185   |D    |
|  26   |C    |  66   |D    | 106   |D    | 146   |C    | 186   |D    |
|  27   |C    |  67   |A    | 107   |B    | 147   |C    | 187   |A    |
|  28   |B    |  68   |B    | 108   |C    | 148   |B    | 188   |D    |
|  29   |C    |  69   |A    | 109   |A    | 149   |D    | 189   |C    |
|  30   |D    |  70   |C    | 110   |D    | 150   |B    | 190   |D    |
|  31   |C    |  71   |C    | 111   |B    | 151   |B    | 191   |D    |
|  32   |B    |  72   |B    | 112   |C    | 152   |D    | 192   |D    |
|  33   |D    |  73   |A    | 113   |D    | 153   |A    | 193   |C    |
|  34   |D    |  74   |D    | 114   |C    | 154   |A    | 194   |A    |
|  35   |A    |  75   |C    | 115   |C    | 155   |B    | 195   |D    |
|  36   |D    |  76   |C    | 116   |D    | 156   |A    | 196   |B    |
|  37   |B    |  77   |C    | 117   |C    | 157   |C    | 197   |C    |
|  38   |D    |  78   |C    | 118   |C    | 158   |A    | 198   |D    |
|  39   |D    |  79   |A    | 119   |A    | 159   |A    | 199   |A    |
|  40   |B    |  80   |A    | 120   |C    | 160   |D    | 200   |A    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011