RGUHS – Karnataka PGET 2011 – Answer key – Version M4

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M4
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |B    |  41   |D    |  81   |C    | 121   |C    | 161   |B    |
|   2   |D    |  42   |D    |  82   |B    | 122   |B    | 162   |C    |
|   3   |A    |  43   |C    |  83   |D    | 123   |A    | 163   |D    |
|   4   |A    |  44   |A    |  84   |D    | 124   |D    | 164   |C    |
|   5   |B    |  45   |D    |  85   |A    | 125   |C    | 165   |C    |
|   6   |A    |  46   |B    |  86   |D    | 126   |C    | 166   |D    |
|   7   |C    |  47   |C    |  87   |B    | 127   |C    | 167   |C    |
|   8   |A    |  48   |D    |  88   |D    | 128   |C    | 168   |C    |
|   9   |A    |  49   |A    |  89   |D    | 129   |A    | 169   |A    |
|  10   |D    |  50   |A    |  90   |B    | 130   |A    | 170   |C    |
|  11   |C    |  51   |D    |  91   |A    | 131   |B    | 171   |B    |
|  12   |C    |  52   |B    |  92   |B    | 132   |A    | 172   |D    |
|  13   |C    |  53   |B    |  93   |A    | 133   |C    | 173   |D    |
|  14   |C    |  54   |D    |  94   |D    | 134   |D    | 174   |A    |
|  15   |A    |  55   |C    |  95   |D    | 135   |C    | 175   |B    |
|  16   |B    |  56   |C    |  96   |A    | 136   |C    | 176   |A    |
|  17   |D    |  57   |B    |  97   |B    | 137   |A    | 177   |D    |
|  18   |C    |  58   |B    |  98   |A    | 138   |D    | 178   |D    |
|  19   |D    |  59   |C    |  99   |B    | 139   |B    | 179   |C    |
|  20   |D    |  60   |A    | 100   |D    | 140   |C    | 180   |A    |
|  21   |D    |  61   |C    | 101   |A    | 141   |A    | 181   |D    |
|  22   |A    |  62   |C    | 102   |B    | 142   |C    | 182   |A    |
|  23   |B    |  63   |A    | 103   |C    | 143   |C    | 183   |B    |
|  24   |B    |  64   |C    | 104   |D    | 144   |B    | 184   |C    |
|  25   |D    |  65   |C    | 105   |D    | 145   |B    | 185   |D    |
|  26   |C    |  66   |D    | 106   |C    | 146   |A    | 186   |B    |
|  27   |C    |  67   |B    | 107   |D    | 147   |A    | 187   |D    |
|  28   |A    |  68   |A    | 108   |D    | 148   |C    | 188   |C    |
|  29   |C    |  69   |B    | 109   |B    | 149   |A    | 189   |B    |
|  30   |D    |  70   |B    | 110   |C    | 150   |D    | 190   |A    |
|  31   |B    |  71   |B    | 111   |B    | 151   |D    | 191   |D    |
|  32   |C    |  72   |A    | 112   |C    | 152   |B    | 192   |C    |
|  33   |B    |  73   |A    | 113   |B    | 153   |D    | 193   |C    |
|  34   |D    |  74   |D    | 114   |D    | 154   |A    | 194   |C    |
|  35   |D    |  75   |B    | 115   |A    | 155   |A    | 195   |A    |
|  36   |D    |  76   |C    | 116   |D    | 156   |D    | 196   |C    |
|  37   |A    |  77   |C    | 117   |A    | 157   |B    | 197   |C    |
|  38   |D    |  78   |B    | 118   |B    | 158   |C    | 198   |B    |
|  39   |C    |  79   |C    | 119   |A    | 159   |A    | 199   |D    |
|  40   |D    |  80   |D    | 120   |C    | 160   |D    | 200   |B    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011