RGUHS – Karnataka PGET 2011 – Answer key – Version M6

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M6
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |D    |  41   |D    |  81   |B    | 121   |B    | 161   |B    |
|   2   |B    |  42   |C    |  82   |C    | 122   |A    | 162   |C    |
|   3   |D    |  43   |C    |  83   |B    | 123   |A    | 163   |B    |
|   4   |A    |  44   |C    |  84   |D    | 124   |D    | 164   |D    |
|   5   |A    |  45   |A    |  85   |D    | 125   |B    | 165   |A    |
|   6   |D    |  46   |C    |  86   |D    | 126   |C    | 166   |D    |
|   7   |B    |  47   |C    |  87   |A    | 127   |C    | 167   |A    |
|   8   |C    |  48   |B    |  88   |D    | 128   |B    | 168   |B    |
|   9   |A    |  49   |D    |  89   |C    | 129   |C    | 169   |A    |
|  10   |D    |  50   |B    |  90   |D    | 130   |D    | 170   |C    |
|  11   |B    |  51   |B    |  91   |D    | 131   |C    | 171   |C    |
|  12   |C    |  52   |D    |  92   |D    | 132   |B    | 172   |B    |
|  13   |D    |  53   |A    |  93   |C    | 133   |D    | 173   |A    |
|  14   |C    |  54   |A    |  94   |A    | 134   |D    | 174   |D    |
|  15   |C    |  55   |B    |  95   |D    | 135   |A    | 175   |C    |
|  16   |D    |  56   |A    |  96   |B    | 136   |D    | 176   |C    |
|  17   |C    |  57   |C    |  97   |C    | 137   |B    | 177   |C    |
|  18   |C    |  58   |A    |  98   |D    | 138   |D    | 178   |C    |
|  19   |A    |  59   |A    |  99   |A    | 139   |D    | 179   |A    |
|  20   |C    |  60   |D    | 100   |A    | 140   |B    | 180   |A    |
|  21   |B    |  61   |C    | 101   |D    | 141   |A    | 181   |B    |
|  22   |D    |  62   |C    | 102   |B    | 142   |B    | 182   |A    |
|  23   |D    |  63   |C    | 103   |B    | 143   |A    | 183   |C    |
|  24   |A    |  64   |C    | 104   |D    | 144   |D    | 184   |D    |
|  25   |B    |  65   |A    | 105   |C    | 145   |D    | 185   |C    |
|  26   |A    |  66   |B    | 106   |C    | 146   |A    | 186   |C    |
|  27   |D    |  67   |D    | 107   |B    | 147   |B    | 187   |A    |
|  28   |D    |  68   |C    | 108   |B    | 148   |A    | 188   |D    |
|  29   |C    |  69   |D    | 109   |C    | 149   |B    | 189   |B    |
|  30   |A    |  70   |D    | 110   |A    | 150   |D    | 190   |C    |
|  31   |D    |  71   |D    | 111   |C    | 151   |A    | 191   |A    |
|  32   |A    |  72   |A    | 112   |C    | 152   |B    | 192   |C    |
|  33   |B    |  73   |B    | 113   |A    | 153   |C    | 193   |C    |
|  34   |C    |  74   |B    | 114   |C    | 154   |D    | 194   |B    |
|  35   |D    |  75   |D    | 115   |C    | 155   |D    | 195   |B    |
|  36   |B    |  76   |C    | 116   |D    | 156   |C    | 196   |A    |
|  37   |D    |  77   |C    | 117   |B    | 157   |D    | 197   |A    |
|  38   |C    |  78   |A    | 118   |A    | 158   |D    | 198   |C    |
|  39   |B    |  79   |C    | 119   |B    | 159   |B    | 199   |A    |
|  40   |A    |  80   |D    | 120   |B    | 160   |C    | 200   |D    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011