RGUHS – Karnataka PGET 2011 – Answer key – Version M7

                  POST GRADUATE ENTRANCE TEST - 2011
                  ----------------------------------
                         Key Answers (MEDICAL)

Version : M7
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
|   1   |C    |  41   |D    |  81   |C    | 121   |A    | 161   |B    |
|   2   |C    |  42   |B    |  82   |D    | 122   |A    | 162   |D    |
|   3   |A    |  43   |A    |  83   |D    | 123   |C    | 163   |C    |
|   4   |C    |  44   |B    |  84   |B    | 124   |A    | 164   |B    |
|   5   |D    |  45   |B    |  85   |C    | 125   |D    | 165   |A    |
|   6   |B    |  46   |B    |  86   |B    | 126   |D    | 166   |D    |
|   7   |C    |  47   |A    |  87   |C    | 127   |B    | 167   |C    |
|   8   |B    |  48   |A    |  88   |B    | 128   |D    | 168   |C    |
|   9   |D    |  49   |D    |  89   |D    | 129   |A    | 169   |C    |
|  10   |D    |  50   |B    |  90   |A    | 130   |A    | 170   |A    |
|  11   |D    |  51   |C    |  91   |D    | 131   |D    | 171   |C    |
|  12   |A    |  52   |C    |  92   |A    | 132   |B    | 172   |C    |
|  13   |D    |  53   |B    |  93   |B    | 133   |C    | 173   |B    |
|  14   |C    |  54   |C    |  94   |A    | 134   |A    | 174   |D    |
|  15   |D    |  55   |D    |  95   |C    | 135   |D    | 175   |B    |
|  16   |D    |  56   |C    |  96   |C    | 136   |B    | 176   |B    |
|  17   |D    |  57   |B    |  97   |B    | 137   |C    | 177   |D    |
|  18   |C    |  58   |D    |  98   |A    | 138   |D    | 178   |A    |
|  19   |A    |  59   |D    |  99   |D    | 139   |C    | 179   |A    |
|  20   |D    |  60   |A    | 100   |C    | 140   |C    | 180   |B    |
|  21   |B    |  61   |D    | 101   |C    | 141   |D    | 181   |A    |
|  22   |C    |  62   |B    | 102   |C    | 142   |C    | 182   |C    |
|  23   |D    |  63   |D    | 103   |C    | 143   |C    | 183   |A    |
|  24   |A    |  64   |D    | 104   |A    | 144   |A    | 184   |A    |
|  25   |A    |  65   |B    | 105   |A    | 145   |C    | 185   |D    |
|  26   |D    |  66   |A    | 106   |B    | 146   |B    | 186   |C    |
|  27   |B    |  67   |B    | 107   |A    | 147   |D    | 187   |C    |
|  28   |B    |  68   |A    | 108   |C    | 148   |D    | 188   |C    |
|  29   |D    |  69   |D    | 109   |D    | 149   |A    | 189   |C    |
|  30   |C    |  70   |D    | 110   |C    | 150   |B    | 190   |A    |
|  31   |C    |  71   |A    | 111   |C    | 151   |A    | 191   |B    |
|  32   |B    |  72   |B    | 112   |A    | 152   |D    | 192   |D    |
|  33   |B    |  73   |A    | 113   |D    | 153   |D    | 193   |C    |
|  34   |C    |  74   |B    | 114   |B    | 154   |C    | 194   |D    |
|  35   |A    |  75   |D    | 115   |C    | 155   |A    | 195   |D    |
|  36   |C    |  76   |A    | 116   |A    | 156   |D    | 196   |D    |
|  37   |C    |  77   |B    | 117   |C    | 157   |A    | 197   |A    |
|  38   |A    |  78   |C    | 118   |C    | 158   |B    | 198   |B    |
|  39   |C    |  79   |D    | 119   |B    | 159   |C    | 199   |B    |
|  40   |C    |  80   |D    | 120   |B    | 160   |D    | 200   |D    |
=======================================================================

      -----------------------END------------------------

Source : www.rguhs.ac.in
Click here for all 200 questions with answers of Karnataka PGET 2011